Kill | 241 |
Deaths | 196 |
Suicide | 17 |
Frags | 224 |
Efficiency | 53.33 |
Skill | 1513.44 |
Rel. Frags | 1.265 |
Rank | 28 |
Time | 5694 |
FPH | 141 |
Maps Played | 6 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Railgun | 67 | 51 | 57 |
Rocket Launcher | 52 | 31 | 60 |
Super Shotgun | 42 | 32 | 57 |
Blaster | 33 | 25 | 57 |
BFG 10K | 16 | 11 | 59 |
Machinegun | 8 | 6 | 57 |
Chaingun | 6 | 6 | 50 |
Hyperblaster | 6 | 9 | 40 |
Grenade Launcher | 5 | 15 | 25 |
Telefrag | 3 | 2 | 60 |
Grenades | 3 | 8 | 20 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
tueur de filles [49] | Dagon [58] |
bud [48] | tueur de filles [53] |
steph [43] | bud [39] |
Dagon [39] | bouighor [19] |
bouighor [29] | steph [11] |
pouik [22] | pouik [8] |
Penetrator [10] | Penetrator [8] |
olive [1] |
Category [Score] |
Suicide [17] |
Rocket Launcher [47] |
Telefrag [3] |
Machinegun (Deaths) [6] |
Grenade Launcher (Deaths) [15] |
Rocket Launcher (Deaths) [31] |
Grenades (Deaths) [8] |
Rocket Launcher (Suicides) [5] |
Lava (Suicides) [11] |