War III / 7 janvier 99
Ranking by Frags
No. | Name | Frags | Kill | Deaths | Suicide | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played | |
1. | Dagon | 433 | 444 | 221 | 11 | 66.21 | 1556.89 | 1.669 | 212 | 3:12:09 | 135 | 12 |
2. | SB_Lavite | 324 | 332 | 239 | 8 | 57.55 | 1524.25 | 1.162 | 85 | 2:39:02 | 122 | 11 |
3. | Bud | 264 | 275 | 218 | 11 | 54.77 | 1512.09 | 1.251 | 46 | 2:28:32 | 106 | 9 |
4. | Rod | 213 | 221 | 317 | 8 | 40.19 | 1477.04 | .827 | -104 | 2:48:37 | 75 | 12 |
5. | tueur de filles | 185 | 201 | 212 | 16 | 46.6 | 1499.42 | .901 | -27 | 2:09:56 | 85 | 8 |
6. | Olive The Frag | 171 | 185 | 410 | 14 | 29.43 | 1440.68 | .656 | -239 | 3:23:19 | 50 | 11 |
7. | pouik | 122 | 136 | 174 | 14 | 41.22 | 1490.99 | .571 | -52 | 2:21:43 | 51 | 10 |
8. | Tabasse | 0 | 0 | 3 | 0 | 0 | 1498.65 | 0 | -3 | 0:06:39 | 0 | 1 |
Scores Index
Legend
Page created on 04-27-1999 at 19:21:53
by GibStats
Back To Main