Statistiques Q2 CTF LaviteWar 1 3-5 juillet 98
Ranking by Frags
No. | Name | Frags | Kill | Deaths | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played | FC Frag | Flag Capture | FC Defend | Team Bonus | Flag Defend | Flag Return | Mod Total | Total | |
1. | SB_Lavite | 49 | 49 | 9 | 84.48 | 1511.31 | 2.909 | 40 | 0:28:37 | 102 | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 47 | 96 |
2. | yannoo | 15 | 15 | 4 | 78.95 | 1503.77 | .827 | 11 | 0:28:10 | 31 | 3 | 6 | 0 | 1 | 20 | 2 | 3 | 32 | 47 |
3. | tof the ripper | 14 | 14 | 38 | 26.92 | 1492.48 | 1.35 | -24 | 0:41:05 | 20 | 3 | 2 | 15 | 3 | 80 | 2 | 1 | 103 | 117 |
4. | DREDD | 8 | 8 | 5 | 61.54 | 1501.47 | .665 | 3 | 0:36:24 | 13 | 3 | 4 | 120 | 0 | 10 | 2 | 2 | 138 | 146 |
5. | Seb the nightma | 6 | 6 | 21 | 22.22 | 1495.56 | .887 | -15 | 0:13:07 | 27 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 36 |
6. | Pizza Gug | 4 | 4 | 7 | 36.36 | 1499.06 | .359 | -3 | 0:12:32 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7. | cedrikator | 4 | 4 | 11 | 26.67 | 1497.81 | .498 | -7 | 0:12:22 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8. | Punisher Jo | 3 | 3 | 8 | 27.27 | 1498.54 | .583 | -5 | 0:09:57 | 18 | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 23 | 26 |
Scores Index
Legend
Page created on 01-26-2000 at 00:41:10
by GibStats
Back To Main