Statistiques Q2 LaviteWar 3.5 12-13 Decembre 98
Game: All Games
Map: All Maps
No. | Name | Frags | Kill | Deaths | Suicide | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played |
1. | Lavite | 289 | 299 | 102 | 10 | 73.91 | 1556.21 | 1.309 | 187 | 1:27:34 | 198 | 10 |
2. | yann | 237 | 253 | 168 | 16 | 58.52 | 1525.2 | 2.045 | 69 | 2:32:12 | 93 | 9 |
3. | Dredd | 151 | 161 | 154 | 10 | 49.51 | 1502.78 | .714 | -3 | 1:47:08 | 84 | 10 |
4. | Punished Jo | 148 | 169 | 258 | 21 | 36.45 | 1474.7 | .904 | -110 | 2:33:10 | 57 | 10 |
5. | cedrikator | 138 | 151 | 241 | 13 | 36.41 | 1474.84 | 1.222 | -103 | 2:15:52 | 60 | 10 |
6. | virtualGug | 115 | 133 | 174 | 18 | 39.79 | 1488.68 | .664 | -59 | 1:56:04 | 59 | 7 |
7. | Denis | 16 | 35 | 104 | 19 | 13.33 | 1477.6 | .248 | -88 | 1:17:42 | 12 | 4 |
Legend
Page created on 01-26-2000 at 00:47:28
by GibStats
Back To Main