Kill | 17 |
Deaths | 44 |
Suicide | 12 |
Frags | 5 |
Efficiency | 10.2 |
Skill | 1493.01 |
Rel. Frags | .153 |
Rank | -39 |
Time | 4645 |
FPH | 3 |
Maps Played | 10 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Rocket Launcher | 8 | 6 | 50 |
Railgun | 4 | 20 | 17 |
Grenades | 2 | 1 | 0 |
Blaster | 1 | 8 | 11 |
Super Shotgun | 1 | 3 | 25 |
Grenade Launcher | 1 | 3 | 25 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
BUD [5] | Tabasse [12] |
Dagon [4] | SB_Lavite [10] |
The Shadow [4] | BUD [7] |
SB_Lavite [2] | Tueur de Filles [6] |
Tueur de Filles [1] | Dagon [5] |
Tabasse [1] | The Shadow [4] |
Category [Score] |
None |