Kill | 11415 |
Deaths | 9333 |
Suicide | 583 |
Frags | 10832 |
Efficiency | 53.72 |
Skill | 1551.33 |
Rel. Frags | 1.026 |
Rank | 1499 |
Time | 512650 |
FPH | 76 |
Maps Played | 598 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Railgun | 3403 | 2477 | 58 |
Rocket Launcher | 3001 | 2163 | 56 |
Super Shotgun | 1447 | 1127 | 56 |
Chaingun | 708 | 525 | 57 |
Grenade Launcher | 562 | 691 | 45 |
Hyperblaster | 560 | 638 | 47 |
Blaster | 551 | 662 | 45 |
BFG 10K | 371 | 313 | 53 |
Grenades | 285 | 209 | 49 |
Machinegun | 280 | 288 | 49 |
Shotgun | 177 | 181 | 49 |
Telefrag | 61 | 49 | 55 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
The Shadow [1644] | SB_Lavite [2063] |
SB_Lavite [1320] | Dagon [1613] |
PENETRATOR [1282] | The Shadow [1097] |
BUD [1079] | steph [813] |
Dagon [1034] | PENETRATOR [730] |
steph [966] | BUD [703] |
Tabasse [886] | Rod [687] |
olive the frag [788] | Tabasse [582] |
Rod [753] | olive the frag [330] |
Bouighor [611] | Bouighor [283] |
pouik [333] | pouik [191] |
Category [Score] |
Deaths [9333] |
Suicide [583] |
Chaingun [708] |
Telefrag [61] |
Grenades [203] |
Shotgun (Deaths) [181] |
Blaster (Deaths) [662] |
Chaingun (Deaths) [525] |
Grenade Launcher (Deaths) [691] |
Hyperblaster (Deaths) [638] |
Railgun (Deaths) [2477] |
Telefrag (Deaths) [49] |
Grenades (Deaths) [209] |
Blaster (Suicides) [2] |
Machinegun (Suicides) [2] |
Rocket Launcher (Suicides) [208] |
Crushed (Suicides) [26] |
Grenades (Suicides) [82] |
Trapped (Suicides) [28] |
Slimed (Suicides) [17] |