Kill | 13849 |
Deaths | 7506 |
Suicide | 436 |
Frags | 13413 |
Efficiency | 64.12 |
Skill | 1637.34 |
Rel. Frags | 1.438 |
Rank | 5907 |
Time | 514611 |
FPH | 93 |
Maps Played | 563 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Railgun | 3594 | 1980 | 64 |
Rocket Launcher | 3593 | 1730 | 66 |
Super Shotgun | 1760 | 905 | 66 |
Hyperblaster | 1040 | 541 | 66 |
Grenade Launcher | 882 | 471 | 65 |
Blaster | 833 | 495 | 63 |
BFG 10K | 662 | 320 | 67 |
Chaingun | 535 | 459 | 54 |
Machinegun | 502 | 262 | 66 |
Grenades | 207 | 130 | 54 |
Shotgun | 192 | 153 | 56 |
Telefrag | 33 | 43 | 43 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
SB_Lavite [2025] | SB_Lavite [1829] |
Tueur de Filles [1613] | Tueur de Filles [1034] |
steph [1572] | steph [866] |
PENETRATOR [1352] | Rod [669] |
Rod [1342] | BUD [657] |
The Shadow [1257] | The Shadow [631] |
BUD [1167] | PENETRATOR [479] |
olive the frag [1051] | Tabasse [463] |
Tabasse [946] | olive the frag [335] |
Bouighor [492] | Bouighor [199] |
PP [275] | PP [126] |
Category [Score] |
Efficiency [64.12] |
Skill [1637.34] |
Time [142:56:51] |
Super Shotgun [1760] |
Machinegun [502] |
Grenade Launcher [877] |
Rocket Launcher [3421] |
Hyperblaster [1040] |
BFG 10K (Suicides) [20] |
Lasered (Suicides) [14] |