Kill | 15333 |
Deaths | 8715 |
Suicide | 457 |
Frags | 14876 |
Efficiency | 63.06 |
Skill | 1631.67 |
Rel. Frags | 1.444 |
Rank | 6161 |
Time | 493955 |
FPH | 108 |
Maps Played | 546 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Railgun | 6335 | 2069 | 75 |
Rocket Launcher | 3378 | 2085 | 61 |
Super Shotgun | 1175 | 1214 | 49 |
Blaster | 1056 | 580 | 65 |
BFG 10K | 703 | 349 | 66 |
Hyperblaster | 680 | 595 | 53 |
Grenade Launcher | 670 | 606 | 52 |
Chaingun | 459 | 505 | 48 |
Machinegun | 429 | 296 | 59 |
Shotgun | 231 | 159 | 59 |
Grenades | 144 | 204 | 30 |
Telefrag | 50 | 32 | 61 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
Tueur de Filles [2063] | Dagon [2025] |
steph [1856] | Tueur de Filles [1320] |
Dagon [1829] | steph [977] |
The Shadow [1666] | The Shadow [829] |
PENETRATOR [1404] | Rod [809] |
Rod [1397] | BUD [694] |
Tabasse [1263] | PENETRATOR [637] |
BUD [1120] | Tabasse [567] |
olive the frag [1049] | olive the frag [348] |
Bouighor [643] | Bouighor [203] |
pouik [250] | pouik [137] |
Category [Score] |
Kill [15333] |
Frags [14876] |
Rel. Frags [1.444] |
Rank [6161] |
FPH [108] |
Shotgun [231] |
Blaster [1056] |
Railgun [6335] |
BFG 10K [689] |
Super Shotgun (Deaths) [1214] |
Machinegun (Deaths) [296] |
BFG 10K (Deaths) [349] |
Grenade Launcher (Suicides) [7] |