Kill | 5693 |
Deaths | 6339 |
Suicide | 301 |
Frags | 5392 |
Efficiency | 45.96 |
Skill | 1556.38 |
Rel. Frags | .852 |
Rank | -947 |
Time | 276801 |
FPH | 70 |
Maps Played | 333 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Railgun | 1603 | 1790 | 47 |
Rocket Launcher | 1145 | 1274 | 45 |
Super Shotgun | 832 | 860 | 49 |
Grenade Launcher | 516 | 453 | 53 |
Hyperblaster | 438 | 384 | 53 |
Blaster | 404 | 513 | 44 |
Chaingun | 328 | 329 | 50 |
Shotgun | 160 | 124 | 56 |
Machinegun | 122 | 195 | 38 |
BFG 10K | 91 | 245 | 26 |
Grenades | 33 | 144 | -24 |
Telefrag | 20 | 28 | 42 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
steph [752] | Dagon [1167] |
Tueur de Filles [703] | SB_Lavite [1120] |
SB_Lavite [694] | Tueur de Filles [1079] |
Rod [666] | Rod [559] |
Dagon [657] | steph [540] |
olive the frag [581] | The Shadow [459] |
PENETRATOR [452] | PENETRATOR [398] |
The Shadow [325] | Tabasse [269] |
Tabasse [230] | olive the frag [265] |
pouik [191] | Bouighor [149] |
Bouighor [153] | pouik [149] |
Category [Score] |
Slimed (Suicides) [17] |