Kill | 6093 |
Deaths | 7265 |
Suicide | 450 |
Frags | 5643 |
Efficiency | 43.72 |
Skill | 1567.86 |
Rel. Frags | .985 |
Rank | -1622 |
Time | 286665 |
FPH | 70 |
Maps Played | 331 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Railgun | 1181 | 2326 | 34 |
Rocket Launcher | 1126 | 1564 | 39 |
Super Shotgun | 931 | 830 | 53 |
Grenade Launcher | 554 | 427 | 56 |
Chaingun | 506 | 324 | 61 |
Hyperblaster | 504 | 422 | 54 |
Blaster | 451 | 522 | 46 |
BFG 10K | 248 | 287 | 45 |
Machinegun | 210 | 278 | 43 |
Shotgun | 186 | 145 | 56 |
Grenades | 158 | 109 | 42 |
Telefrag | 37 | 31 | 54 |
Hand Grenades | 1 | 0 | 100 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
olive the frag [995] | SB_Lavite [1856] |
SB_Lavite [977] | Dagon [1572] |
Rod [949] | Rod [1009] |
Dagon [866] | Tueur de Filles [966] |
Tueur de Filles [813] | BUD [752] |
BUD [540] | olive the frag [460] |
PENETRATOR [458] | PENETRATOR [371] |
pouik [176] | pouik [107] |
mat [160] | mat [77] |
Tabasse [92] | Tabasse [70] |
phil [52] | Bouighor [23] |
Category [Score] |
Hand Grenades [1] |
Fell (Suicides) [64] |
Drowned (Suicides) [9] |
Suicide (Suicides) [5] |