Kill | 4693 |
Deaths | 6850 |
Suicide | 423 |
Frags | 4270 |
Efficiency | 38.4 |
Skill | 1497.38 |
Rel. Frags | .547 |
Rank | -2580 |
Time | 443998 |
FPH | 34 |
Maps Played | 473 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Rocket Launcher | 1275 | 1746 | 41 |
Railgun | 933 | 1944 | 32 |
Hyperblaster | 698 | 459 | 60 |
Chaingun | 376 | 350 | 52 |
Blaster | 337 | 484 | 41 |
Super Shotgun | 254 | 707 | 26 |
Grenade Launcher | 244 | 409 | 37 |
BFG 10K | 220 | 251 | 46 |
Machinegun | 145 | 195 | 43 |
Grenades | 111 | 132 | 35 |
Shotgun | 55 | 126 | 30 |
Telefrag | 34 | 35 | 49 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
Tueur de Filles [730] | SB_Lavite [1404] |
SB_Lavite [637] | Dagon [1352] |
The Shadow [494] | Tueur de Filles [1282] |
Dagon [479] | The Shadow [552] |
BUD [398] | steph [458] |
steph [371] | BUD [452] |
Tabasse [303] | Rod [342] |
Bouighor [259] | Tabasse [302] |
olive the frag [243] | Bouighor [184] |
Rod [237] | PP [162] |
PP [151] | olive the frag [141] |
Category [Score] |
Chaingun (Suicides) [1] |
Lava (Suicides) [172] |
Melted (Suicides) [4] |