Kill | 1902 |
Deaths | 3507 |
Suicide | 71 |
Frags | 1831 |
Efficiency | 34.3 |
Skill | 1459.72 |
Rel. Frags | .693 |
Rank | -1676 |
Time | 165462 |
FPH | 39 |
Maps Played | 179 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Rocket Launcher | 445 | 784 | 35 |
Railgun | 307 | 1254 | 20 |
Blaster | 231 | 221 | 51 |
Hyperblaster | 196 | 171 | 53 |
Grenade Launcher | 191 | 174 | 52 |
Super Shotgun | 185 | 434 | 30 |
Chaingun | 89 | 175 | 34 |
Grenades | 87 | 43 | 64 |
Machinegun | 86 | 96 | 47 |
BFG 10K | 48 | 104 | 31 |
Shotgun | 29 | 47 | 38 |
Telefrag | 8 | 4 | 67 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
The Shadow [395] | The Shadow [750] |
Tabasse [354] | SB_Lavite [643] |
Tueur de Filles [283] | Tueur de Filles [611] |
SB_Lavite [203] | Dagon [492] |
Dagon [199] | Tabasse [483] |
PENETRATOR [184] | PENETRATOR [259] |
BUD [149] | BUD [153] |
PP [79] | PP [68] |
Joanha [29] | Joanha [25] |
steph [23] | steph [15] |
pouik [4] | pouik [8] |
Category [Score] |
None |