Kill | 1258 |
Deaths | 1870 |
Suicide | 7 |
Frags | 1251 |
Efficiency | 40.08 |
Skill | 1474.55 |
Rel. Frags | .887 |
Rank | -619 |
Time | 87695 |
FPH | 51 |
Maps Played | 101 |
Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
Rocket Launcher | 373 | 433 | 46 |
Railgun | 364 | 652 | 36 |
Super Shotgun | 129 | 256 | 34 |
Grenade Launcher | 94 | 76 | 55 |
Chaingun | 82 | 83 | 50 |
Blaster | 77 | 87 | 47 |
Hyperblaster | 63 | 138 | 31 |
Machinegun | 32 | 47 | 41 |
BFG 10K | 21 | 55 | 28 |
Shotgun | 18 | 11 | 62 |
Telefrag | 3 | 6 | 33 |
Grenades | 2 | 26 | 7 |
Most beloved Targets [Kills] | Fear these Killers [Deaths] |
The Shadow [393] | The Shadow [495] |
Tabasse [178] | Tueur de Filles [292] |
PENETRATOR [162] | Dagon [275] |
Tueur de Filles [132] | Tabasse [249] |
Dagon [126] | SB_Lavite [233] |
BUD [68] | PENETRATOR [151] |
Bouighor [68] | Bouighor [79] |
SB_Lavite [59] | BUD [63] |
Joanha [56] | Joanha [32] |
Kazo [16] | Kazo [1] |
Category [Score] |
None |