KakeWarF3 Full
Top 20 by Frags
No. | Name | Frags | Kill | Deaths | Suicide | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played |
1. | SB_Lavite | 14876 | 15333 | 8715 | 457 | 63.06 | 1631.67 | 1.444 | 6161 | 137:12:35 | 108 | 546 |
2. | Dagon | 13413 | 13849 | 7506 | 436 | 64.12 | 1637.34 | 1.438 | 5907 | 142:56:51 | 93 | 563 |
3. | Tueur de Filles | 10832 | 11415 | 9333 | 583 | 53.72 | 1551.33 | 1.026 | 1499 | 142:24:10 | 76 | 598 |
4. | The Shadow | 7040 | 7186 | 8015 | 146 | 46.76 | 1528.8 | 1.142 | -975 | 115:47:00 | 60 | 416 |
5. | steph | 5643 | 6093 | 7265 | 450 | 43.72 | 1567.86 | .985 | -1622 | 79:37:45 | 70 | 331 |
6. | BUD | 5392 | 5693 | 6339 | 301 | 45.96 | 1556.38 | .852 | -947 | 76:53:21 | 70 | 333 |
7. | Tabasse | 4800 | 4997 | 6529 | 197 | 42.37 | 1499.01 | .859 | -1729 | 108:02:19 | 44 | 381 |
8. | Rod | 4534 | 4945 | 5804 | 411 | 43.86 | 1568.67 | 1.024 | -1270 | 60:01:36 | 75 | 238 |
9. | PENETRATOR | 4270 | 4693 | 6850 | 423 | 38.4 | 1497.38 | .547 | -2580 | 123:19:58 | 34 | 473 |
10. | olive the frag | 2024 | 2386 | 5560 | 362 | 26.69 | 1417.88 | .525 | -3536 | 46:08:54 | 43 | 190 |
11. | Bouighor | 1831 | 1902 | 3507 | 71 | 34.3 | 1459.72 | .693 | -1676 | 45:57:42 | 39 | 179 |
12. | PP | 1251 | 1258 | 1870 | 7 | 40.08 | 1474.55 | .887 | -619 | 24:21:35 | 51 | 101 |
13. | pouik | 878 | 1029 | 1616 | 151 | 35.2 | 1477.58 | .456 | -738 | 18:05:49 | 48 | 99 |
14. | Joanha | 413 | 436 | 1200 | 23 | 25.6 | 1380.47 | .407 | -787 | 12:44:57 | 32 | 46 |
15. | mat | 322 | 384 | 846 | 62 | 27.57 | 1432.03 | .451 | -524 | 8:23:37 | 38 | 35 |
16. | Yo | 48 | 48 | 194 | 0 | 19.83 | 1463.41 | .391 | -146 | 1:55:35 | 24 | 2 |
17. | phil | 18 | 32 | 226 | 14 | 7.38 | 1455.87 | .172 | -208 | 2:18:12 | 7 | 8 |
18. | Didou | 7 | 7 | 110 | 0 | 5.98 | 1453.58 | .054 | -103 | 2:59:47 | 2 | 10 |
19. | le sys | 5 | 17 | 44 | 12 | 10.2 | 1493.01 | .153 | -39 | 1:17:25 | 3 | 10 |
20. | OLIVE | 4 | 39 | 139 | 35 | 2.8 | 1475.17 | .1 | -135 | 3:19:35 | 1 | 10 |
21. | kiki | 2 | 3 | 14 | 1 | 12.5 | 1498.17 | .333 | -12 | 0:18:12 | 6 | 2 |
Legend
Page created on 04-04-1999 at 12:58:44
by GibStats
Back To Main